| Energy (mev) | ||||||
|---|---|---|---|---|---|---|
| Antimony, % | Liquidus, °F | Solidus, °F | Tensile, PSI | Elongation, % | Brinell Hardness | Expansivity Coeffiecent |
| 0 | 621 | 621 | 2500 | 45 | 4.0 | 0.0000293 |
| 1 | 612 | 597 | 2800 | 16 | 6.3 | 0.0000288 |
| 2 | 604 | 559 | 3200 | 16 | 8.3 | 0.0000284 |
| 3 | 590 | 507 | 3600 | 18 | 9.7 | 0.0000281 |
| 4 | 576 | 485.6 | 4100 | 20 | 10.7 | 0.0000278 |
| 5 | 560 | 485.6 | 4500 | 11 | 11.7 | 0.0000275 |
| 6 | 541 | 485.6 | 4700 | 10 | 12.4 | 0.0000272 |
| 7 | 539 | 485.6 | 4900 | 10 | 13.1 | 0.0000270 |
| 8 | 527 | 485.6 | 5000 | 10 | 14.0 | 0.0000267 |
| 9 | 515 | 485.6 | 2500 | 9 | 14.5 | 0.0000264 |
| 10 | 505 | 465.6 | 5700 | 9 | 14.6 | 0.0000261 |
| 11 | 485.6 | 465.6 | 5900 | 8 | 14.8 | 0.0000258 |
| 12 | 496 | 485.6 | 6300 | 7 | 15.0 | 0.0000256 |
| 12.5 | 502 | 485.6 | 7000 | 7 | 15.1 | 0.0000254 |
| 13 | 509 | 485.6 | 7280 | 6 | 15.2 | 0.0000253 |
| 14 | 525 | 485.6 | 7400 | 7 | 15.3 | 0.0000251 |
* These figures may vary in practical application.