
All Available Sizes:
| Lbs./SF | Actual Thickness | Maximum Size | Lbs./SF | Actual Thickness | Maximum Size | |||||
| Common, Chemical or Antimonial Lead | (inches) | (feet) | Common, Chemical or Antimonial Lead | (inches) | (feet) | |||||
| Decimal | Fraction | Width | Length | Decimal | Fraction | Width | length | |||
| 1.0 | 0.016 | 1/64 | 4 | 25 | ||||||
| 2.0 | 0.033 | 1/32 | 8 | 25 | 22.5 | 0.375 | 8/8 | 8 | ||
| 2.5 | 0.041 | 1/24 | 8 | 25 | ||||||
| 3.0 | 0.05 | - | 8 | 25 | ||||||
| 3.5 | 0.058 | - | 8 | 25 | 24 | 0.4 | 2/5 | 8 | 20 | |
| 3.75 | 0.063 | 1/16 | 8 | 25 | ||||||
| 4.0 | 0.066 | - | 8 | 25 | ||||||
| 5.0 | 0.082 | 1/12 | 8 | 25 | 30 | 0.5 | 1/2 | 0.8 | 20 | |
| 6.0 | 0.1 | 1/10 | 8 | 25 | ||||||
| 6.5 | 0.105 | - | 8 | 25 | ||||||
| 7.0 | 0.117 | - | 8 | 25 | 40 | 0.667 | 2/3 | 8 | 20 | |
| 7.5 | 0.125 | 1/8 | 8 | 25 | ||||||
| 8.0 | 0.133 | - | 8 | 25 | ||||||
| 10 | 0.167 | 1/6 | 8 | 20 | 45 | 0.75 | 3/4 | 8 | 20 | |
| 11.25 | 0.187 | 3/16 | 8 | 20 | ||||||
| 12 | 0.2 | 1/5 | 8 | 20 | ||||||
| 15 | 0.25 | 1/4 | 8 | 20 | ||||||
| 16 | 0.267 | - | 8 | 20 | 60 | 1 | 1 | 8 | 20 | |
| 20 | 0.333 | 1/3 | 8 | 20 | ||||||
Stock Sheet Lead Sizes: 2, 4, & 8 LB. are sold in Rolls, 16 LB. in full sheets. Stock Sheet Sizes are 48" wide x 120" long (40 Square feet per sheet) and 48" wide x 96" long (32 Square feet per sheet). Custom cut sizes may be available, call us for more information.
Note: MarShield™ Sheet Lead is true weight and thickness.
Recommended Lead Sheet Thickness' for Gamma Shielding:
| Energy (mev) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Activity | 0.2 | 0.5 | 0.8 | 1 | 1.5 | 2 | 2.5 | 3 | 4 |
| 10 mc | -0.14 | -0.36 | -0.27 | -0.11 | 0.37 | 0.78 | 1.15 | 1.4 | 1.7 |
| 20 mc | -0.09 | 0 | 0.41 | 0.076 | 1.57 | 2.16 | 2.63 | 2.91 | 3.21 |
| 50 mc | -0.01 | 0.47 | 1.13 | 1.9 | 3.15 | 4 | 4.57 | 4.9 | 5.2 |
| 100 mc | 0.06 | 0.82 | 1.99 | 2.77 | 4.34 | 5.38 | 6.05 | 6.41 | 6.71 |
| 200 mc | 0.1 | 1.17 | 2.67 | 3.63 | 5.54 | 6.77 | 7.52 | 7.92 | 8.21 |
| 500 mc | 0.17 | 1.94 | 3.57 | 4.78 | 7.12 | 8.6 | 9.47 | 9.91 | 10.21 |
| 1 c | 0.23 | 1.99 | 4.25 | 5.56 | 8.31 | 9.99 | 10.95 | 11.41 | 11.74 |
| 2 c | 0.28 | 2.35 | 4.93 | 6.52 | 9.51 | 11.37 | 12.42 | 12.92 | 13.72 |
| 5 c | 0.36 | 2.81 | 5.82 | 7.85 | 11.09 | 13.21 | 14.37 | 14.91 | 15.21 |
| 10 c | 0.41 | 3.17 | 6.5 | 8.52 | 12.28 | 14.58 | 15.85 | 16.42 | 16.72 |
| 20 c | 0.47 | 3.52 | 7.18 | 9.39 | 13.48 | 15.98 | 17.23 | 17.93 | 18.23 |
| 50 c | 0.54 | 3.99 | 8.08 | 10.54 | 16.06 | 17.81 | 19.27 | 19.92 | 20.22 |
| 100 c | 0.6 | 4.34 | 8.78 | 11.4 | 16.25 | 19.2 | 20.75 | 21.43 | 21.72 |
| Danger Range | Plus | Plus | Plus | Plus | Plus | Plus | Plus | Plus | Plus |
|---|---|---|---|---|---|---|---|---|---|
| 20 cm | 0.26 | 1.64 | 3.15 | 4.02 | 5.55 | 6.44 | 6.85 | 7.0 | 7.0 |
| 50 cm | 0.11 | 0.71 | 1.36 | 1.73 | 2.39 | 2.77 | 2.95 | 3.01 | 3.01 |
| 1 m | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 m | -0.11 | -0.71 | -1.36 | -1.72 | -2.39 | -2.77 | -2.95 | -3.01 | -3.01 |
| 5 m | -0.26 | -1.64 | -3.15 | -4.02 | -5.55 | -6.44 | -6.85 | -7.0 | -7.0 |
| 10 m | -0.037 | -2.35 | -4.52 | -5.76 | -7.94 | -9.21 | -9.8 | -10.01 | -10.01 |
| Working time hr/day | Plus | Plus | Plus | Plus | Plus | Plus | Plus | Plus |
|---|---|---|---|---|---|---|---|---|
| 1 | -0.17 | -1.06 | -2.04 | -2.6 | -3.59 | -4.16 | -4.42 | -4.52 |
| 2 | -0.11 | -0.71 | -1.36 | -1.73 | -2.39 | -2.77 | -2.95 | -3.01 |
| 4 | -0.06 | -0.35 | -0.65 | -0.87 | -1.2 | -1.39 | -1.47 | -1.51 |
| 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | 0.09 | 0.56 | 1.06 | 1.37 | 1.89 | 2.2 | 2.34 | 2.39 |
Recommended Lead Sheet Thickness' for X-Ray Rooms:
| X-Rays Generated by Peak Voltages Not Exceeding | Minimum Thickness of Lead | Weight per Square Foot in Pounds | |
|---|---|---|---|
| Millimetre | Inches | ||
| 75 kv | 1.0 | 0.039 | 2 1/2 |
| 100 kv | 1.5 | 0.059 | 4 |
| 125 kv | 2.0 | 0.079 | 5 |
| 150 kv | 2.5 | 0.093 | 7 |
| 175 kv | 3.0 | 0.118 | 8 |
| 200 kv | 4.0 | 0.157 | 10 |
| 225 kv | 2.0 | 0.197 | 13 |
| 300 kv | 9.0 | 0.354 | 24 |
| 400 kv | 15.0 | 0.591 | 38 |
| 600 kv | 34.0 | 1.343 | 81 |
| 900 kv | 51.0 | 2.0 | 120 |